TS408 is designed to activate all known TPMS sensors. When you choose the right vehicle make, model and year, TS408 can easily activate all the sensors and read the sensor ID, pressure, temperature and battery condition.
TS408 can program AUTEL MX-Sensor with one programming options:
1. Auto Create 1-16;
TS408 provides on-tool relearn procedure for every TPMS equipped U.S., Asian and European vehicle. No need for relearn charts or Internet lookups.
Display | TFT color display (320 x 240 dpi) |
Power | 3.7 V Li-polymer battery; 3200 mAh |
Operating Temp. | 0°C to 50°C (32°F to 122°F) |
Storage Temp. | -20°C to 70°C (-4°F to 158°F) |
Dimensions | 215 mm (8.46”) / 105 mm (4.13”) / 37 mm (1.46”) |
Weight | 0.38 kg (0.84 lb.) |
Connectivity | Mini USB 2.0 x 1 |
Warranty | 1 year |
Software Update | Free |
Comparison | TS608 | MS906 TS | TS601 | TS508 | TS501 | TS408 | TS401 | TPMS PAD | |
---|---|---|---|---|---|---|---|---|---|
TPMS function | |||||||||
Quick Mode & Advance Mode | |||||||||
Activate TPMS sensors | |||||||||
Read sensor data | |||||||||
TPMS diagnose, one step for complete TPMS health check | |||||||||
Read/clear TPMS DTCs; on-screen DTC description | |||||||||
Scan TPMS sensor ID and copy ID into MX-Sensor | |||||||||
Program MX-Sensor by auto creating sensor ID | |||||||||
Read Sensor ID by OBD and copy ID into MX-Sensor | |||||||||
Relearn by OBD function | |||||||||
Relearn procedure guide on the tool | |||||||||
Check Key FOB | |||||||||
Read TPMS live data | |||||||||
Tire Type/Pressure selection | |||||||||
Other TPMS special functions | |||||||||
TPMS Toolkit (other function) | |||||||||
Diagnostic function | |||||||||
Basic OBDII code reader | |||||||||
Read/clear codes for all electronic systems | |||||||||
Support all 10 test modes of the latest J1979 OBDII test specs | |||||||||
Enhanced OBDII Mode 6 | |||||||||
Display live data in text, graph & analog for easy data review | |||||||||
Relearn parking brake pad after replacement; | |||||||||
Reset Steering Angle Sensor (SAS); | |||||||||
Reset service mileage and service intervals; | |||||||||
Forced regeneration and adjusting injectors; | |||||||||
Support battery registration and reset | |||||||||
Support IMMO functions | |||||||||
Complete diagnostic function | |||||||||
Tool features | |||||||||
Built-in rechargeable li-ion battery | |||||||||
Strong housing with protective rubber boot | |||||||||
Print TPMS sensor data via PC | |||||||||
Internet updatable | WIFI | WIFI | SD card | USB | SD card | USB | USB | USB | |
Multilingual support | |||||||||
Historical test records | |||||||||
Software Update | 1 year free | 1 year free | free | free | free | free | free | free | |
Limited one year warranty |
User manual
USB cable
Carry case
AC Adapter