Operating on the Android navigation system, the MS906TS provides amazingly fast sensor programming and diagnostic scan functions with its powerful running speed and large 32 GB solid state hard drive. The system also features the latest AutoVIN technology to identify vehicles in one touch as well as its exclusive AutoScan function. These features allow you to easily acquire vehicle information, scan all ECUs and run diagnostics on selected systems.
Featuring the best possible coverage of OE-level diagnostics and ECU coding capability, the MS906TS also supports add-ons like an oscilloscope and inspection camera to perform more extensive professional testing.
As one of the fastest growing diagnostic companies in the world, Autel's innovators are determined to extend the boundaries of wireless evolution. Supported by superfast 802.11b/g/n Wi-Fi, big data becomes even more accessible. Autel now integrates real-time big data into the MaxiSys system using cloud-based innovations:
MaxiFix, Autel's online community of global professional technicians, offers a constantly expanding database which includes industrial professionals from around the world offering thousands of successful Fix & Tips that are shared, discussed and updated every day. This feature brings essential resources to your desktop in real time, granting quick and easy search of diagnostic and repair procedures, tips, and advices.
The Support module helps Autel users keep track of their devices by saving product update, repair and complaint records; it also provides a platform for communicating with support personnel directly through Data Logging sessions, and with other Autel users through specific product community channels.
Enhanced wireless connectivity between the display tablet and VCI device allows greater mobility and ease at work.
Operating System | Android™ 4.4.2, KitKat |
Processor | Samsung Exynos T5260 hex-core Processor (1.3 GHz quad-core ARM Cortex-A7 + 1.7 GHz dual-core ARM Cortex-A15) |
Memory | 2GB RAM & 32GB ROM |
Display | 8.0” LED capacitive touchscreen with 1024 x 768P resolution |
Connectivity | Wi-Fi (802.11 b/g/n), USB: 2.0, Mini USB 2.0, Wireless BT V2.1+EDR, Class1, HDMI 1.4a, SD Card (support up to 32GB) |
Camera (rear) | Rear-facing, 8.0 Megapixel, AF with Flashlight |
Sensors | Gravity Accelerometer, Ambient Light Sensor (ALS) |
Audio Input/Output | Microphone, Single Speaker, 3-Band 3.5 mm stereo/standard headset jack |
Power and Battery | 10,000 mAh 3.7 V lithium-polymer battery, Charging via 12 V AC/DC power supply |
Input Voltage | 12 V (9-35 V) |
Power Consumption | 5 W |
Operating Temperature | -10 to 55°C (14 to 131°F) |
Storage Temperature | -20 to 70°C (-4 to 158°F) |
Housing | Rugged housing and extra rubberized protection |
Dimensions(W x H x D) |
270.8 mm (10.0”) x 176.0 mm (6.9”) x 36.0 mm (1.4”) |
Weight | NW: 1.10 kg (2.42 lb.) |
Warranty | 1 year |
Software Update | 1 year free |
Comparison | TS608 | MS906 TS | TS601 | TS508 | TS501 | TS408 | TS401 | TPMS PAD | |
---|---|---|---|---|---|---|---|---|---|
TPMS function | |||||||||
Quick Mode & Advance Mode | |||||||||
Activate TPMS sensors | |||||||||
Read sensor data | |||||||||
TPMS diagnose, one step for complete TPMS health check | |||||||||
Read/clear TPMS DTCs; on-screen DTC description | |||||||||
Scan TPMS sensor ID and copy ID into MX-Sensor | |||||||||
Program MX-Sensor by auto creating sensor ID | |||||||||
Read Sensor ID by OBD and copy ID into MX-Sensor | |||||||||
Relearn by OBD function | |||||||||
Relearn procedure guide on the tool | |||||||||
Check Key FOB | |||||||||
Read TPMS live data | |||||||||
Tire Type/Pressure selection | |||||||||
Other TPMS special functions | |||||||||
TPMS Toolkit (other function) | |||||||||
Diagnostic function | |||||||||
Basic OBDII code reader | |||||||||
Read/clear codes for all electronic systems | |||||||||
Support all 10 test modes of the latest J1979 OBDII test specs | |||||||||
Enhanced OBDII Mode 6 | |||||||||
Display live data in text, graph & analog for easy data review | |||||||||
Relearn parking brake pad after replacement; | |||||||||
Reset Steering Angle Sensor (SAS); | |||||||||
Reset service mileage and service intervals; | |||||||||
Forced regeneration and adjusting injectors; | |||||||||
Support battery registration and reset | |||||||||
Support IMMO functions | |||||||||
Complete diagnostic function | |||||||||
Tool features | |||||||||
Built-in rechargeable li-ion battery | |||||||||
Strong housing with protective rubber boot | |||||||||
Print TPMS sensor data via PC | |||||||||
Internet updatable | WIFI | WIFI | SD card | USB | SD card | USB | USB | USB | |
Multilingual support | |||||||||
Historical test records | |||||||||
Software Update | 1 year free | 1 year free | free | free | free | free | free | free | |
Limited one year warranty |
User manual
MaxiVCI V100
USB cable
Power adaptor
Cigarette lighte
Light fuse
Honda-3
Nissan-14
Mitsubishi-Hyundai-12+16
Kia-20
Benz-38
BMW-20
VW-AUDI-2+2
Fiat-3
PSA-2
GM-Daewoo-12
Benz-14
Chrysler-16
Quick-reference-guid
Packing-list
CD
Soft-cloth
Carry case